Why Choose the Fifth-Generation JURA E8
27 Coffee and Milk Specialties
Choose from espresso, coffee, Americano, lungo, cortado, cappuccino, flat white, latte macchiato, and selected Light Brew and Sweet Foam variations.
P.A.G.2 Precision Grinding
The P.A.G.2 grinder returns to its starting position after each grinding cycle. Seven grind settings give you adjustment options for your coffee preparation.
Personalized Brewing
Adjust coffee strength across 10 levels, select from three brewing-temperature levels, and program coffee-water quantities and milk or milk-foam amounts.
Guided Care and Simple Navigation
The Quality Assistant supports maintenance routines, while the 3.5-inch colour display and side buttons make drink selection and settings easy to navigate.
Classic, Light or Subtly Sweet
Automatic Cleaning with Guided Care
One-touch milk-system cleaning, automatic filter detection, and integrated rinsing, cleaning, and descaling programs support routine care. The E8 also features a TÜV-certified hygiene system.
Coffee Variety in a 27 cm-Wide Design
Visit Anthony’s Espresso in Vaughan or Toronto for help choosing coffee machines and accessories for your home.
Product Specifications
| Product Information | |
|---|---|
| Product Name | JURA E8 NAD Automatic Coffee Machine |
| Article Number | 15722 |
| Retail Model Reference | JURA-15722 |
| UPC | 794151412774 |
| Colour | Midnight Silver, Black |
| Generation | Fifth generation |
| Country of Production | Portugal |
| Brewing and Grinding | |
| Number of Specialties | 27 |
| Coffee Worlds | Classic Hot Brew, Light Brew, and Sweet Foam |
| Grinder | P.A.G.2 |
| Grind Settings | 7 levels |
| Coffee Strength Settings | 10 levels |
| Brewing Temperature Settings | 3 levels |
| Hot Water Temperature Settings | 3 levels |
| Pulse Extraction Process | P.E.P. |
| Light Extraction Process | Yes |
| Variable Brewing Unit | 5 to 16 g |
| Ground Coffee Chute | Yes |
| Pump | 15 bar |
| Heating System | One Thermoblock |
| Display and Connectivity | |
| Display | 3.5-inch colour display with side buttons |
| J.O.E. Compatibility | Yes, with optional Wi-Fi Connect V2 |
| Coffee Timer | Available through J.O.E. with optional Wi-Fi Connect V2 |
| Wi-Fi Transmitter Included | No |
| Quality Assistant | Yes |
| Milk System and Hygiene | |
| Milk System | HP3 with CX3 interchangeable milk spout |
| Sweet Foam | Yes, syrup attachment supplied |
| Milk-System Cleaning | Automatic one-touch program |
| Care Programs | Integrated rinsing, cleaning, and descaling |
| Filter Detection | Automatic |
| Manufacturer-Listed Filter | CLARIS Smart+. Confirm the correct regional cartridge with Anthony’s. |
| Hygiene Certification | TÜV-certified JURA hygiene system |
| Capacity and Dimensions | |
| Water Tank | 1.9 L |
| Bean Container | 280 g |
| Grounds Container | Approximately 16 servings |
| Width | 27 cm / 10.6 in |
| Height | 34.8 cm / 13.7 in |
| Depth | 44.6 cm / 17.6 in |
| Weight | 10 kg / 22 lb |
| Coffee Spout Height | 65 to 111 mm |
| Cappuccino Spout Height | 107 to 153 mm |
| Voltage and Power | 120 V / 1450 W |
| Energy Features | Energy Save Mode and programmable switch-off time |
Care and Ownership
Follow JURA’s instructions and the machine’s maintenance prompts. Clean the milk system daily when milk drinks have been prepared, using the recommended JURA care products. Contact Anthony’s Espresso for help choosing filters, cleaning supplies, and compatible accessories, and to confirm warranty coverage.
```
De'Longhi
Philips
Smeg
Breville
Gaggia
Miele
Jura
Bezzera
Rocket
Quick Mill
KitchenAid
Shop All Brands
Service your Machine
Barista Training